Difference between revisions of "User:Mddass/List of GOOL Executables"
Jump to navigation
Jump to search
(→Crash 1) |
(→Crash 1) |
||
| Line 68: | Line 68: | ||
|Power level robot and general objects | |Power level robot and general objects | ||
|N/A | |N/A | ||
| − | |<code>3</code><code>5</code><code>6</code> | + | |<code>3</code><code>5</code><code>6</code><code>7</code> |
|- | |- | ||
| Line 109: | Line 109: | ||
|N/A | |N/A | ||
|<code>6</code> | |<code>6</code> | ||
| + | |- | ||
| + | |||
| + | !15 | ||
| + | |<code>PinsC</code> | ||
| + | |3 | ||
| + | |Pinstripe | ||
| + | |N/A | ||
| + | |<code>8</code> | ||
| + | |- | ||
| + | |||
| + | !16 | ||
| + | |<code>BaraC</code> | ||
| + | |3 | ||
| + | |Barrels | ||
| + | |N/A | ||
| + | |<code>7</code> | ||
| + | |- | ||
| + | |||
| + | !17 | ||
| + | |<code>FatsC</code> | ||
| + | |3 | ||
| + | |"Fat" enemy | ||
| + | |N/A | ||
| + | |<code>7</code> | ||
| + | |- | ||
| + | |||
| + | !18 | ||
| + | |<code>PinOC</code> | ||
| + | |5 | ||
| + | |Pinstripe boss objects | ||
| + | |N/A | ||
| + | |<code>8</code> | ||
| + | |- | ||
| + | |||
| + | !19 | ||
| + | |<code>TurtC</code> | ||
| + | |3 | ||
| + | |Turtle | ||
| + | |N/A | ||
| + | |<code>9</code> | ||
| + | |- | ||
| + | |||
| + | !22 | ||
| + | |<code>JunOC</code> | ||
| + | |5 | ||
| + | |Jungle objects | ||
| + | |N/A | ||
| + | |<code>9</code> | ||
| + | |- | ||
| + | |||
| + | !27 | ||
| + | |<code>BeaOC</code> | ||
| + | |5 | ||
| + | |Beach objects | ||
| + | |N/A | ||
| + | |<code>9</code> | ||
|- | |- | ||
| Line 123: | Line 179: | ||
|<code>ShadC</code> | |<code>ShadC</code> | ||
|<code>8</code><code>a</code><code>n</code><code>r</code><code>v</code><code>x</code> | |<code>8</code><code>a</code><code>n</code><code>r</code><code>v</code><code>x</code> | ||
| + | |- | ||
| + | |||
| + | !31 | ||
| + | |<code>CrabC</code> | ||
| + | |3 | ||
| + | |Crab | ||
| + | |N/A | ||
| + | |<code>9</code> | ||
|- | |- | ||
| Line 130: | Line 194: | ||
|Warp objects | |Warp objects | ||
|N/A | |N/A | ||
| − | |<code>3</code><code>5</code><code>6</code><code>7 | + | |<code>3</code><code>5</code><code>6</code><code>7</code><code>9</code><code>a</code><code>b</code> |
|- | |- | ||
| Line 146: | Line 210: | ||
|Water effects (splash and droplet) | |Water effects (splash and droplet) | ||
|N/A | |N/A | ||
| − | |<code>3</code> | + | |<code>3</code><code>7</code> |
|- | |- | ||
Revision as of 01:42, 29 July 2020
Crash 1
| ID | Name | Category | Description | Dependency | Level Presence |
|---|---|---|---|---|---|
| 0 | WillC
|
1 | Willy playable character | N/A | 3456789abcdefghijklmnopqrstuvwxyz
|
Wil9C
|
1 | Willy beach cutscene | WillC
|
9
| |
WilhC
|
Willy village level | WillC
|
hu
| ||
| 3 | FruiC
|
4 | General fruit and pickups | N/A | 3456789abcdefghijklmnopqrstuvwxyz
|
| 4 | DispC
|
2 | General values and icons display (i.e. HUD) | N/A | 3456789abcdefghijklmnopqrstuvwxyz
|
| 5 | DoctC
|
1 | Witch doctor | N/A | 3456789abcdefghijklmnopqrstuvwxyz
|
| 8 | PoDoC
|
5 | Power level doors | N/A | 35
|
| 9 | PoRoC
|
3 | Power level robot and general objects | N/A | 3567
|
| 10 | PoREC
|
3 | Power level robot enemy | N/A | 356
|
| 11 | PoPlC
|
6 | Power level platforms/General purpose platforms | N/A | 3456
|
| 12 | MafiC
|
3 | Mafia enemy | N/A | 38
|
| 13 | Dog_C
|
3 | Guard dog | N/A | 6
|
| 14 | PoObC
|
5 | Power level obstacles | N/A | 6
|
| 15 | PinsC
|
3 | Pinstripe | N/A | 8
|
| 16 | BaraC
|
3 | Barrels | N/A | 7
|
| 17 | FatsC
|
3 | "Fat" enemy | N/A | 7
|
| 18 | PinOC
|
5 | Pinstripe boss objects | N/A | 8
|
| 19 | TurtC
|
3 | Turtle | N/A | 9
|
| 22 | JunOC
|
5 | Jungle objects | N/A | 9
|
| 27 | BeaOC
|
5 | Beach objects | N/A | 9
|
| 29 | ShadC
|
1 | General purpose shadows | N/A | 3456789abcdefghijklmnopqrstuvwxyz
|
ShabC
|
1 | Boss health meter | ShadC
|
8anrvx
| |
| 31 | CrabC
|
3 | Crab | N/A | 9
|
| 32 | WarpC
|
5 | Warp objects | N/A | 35679ab
|
| 34 | BoxsC
|
4 | Boxes | N/A | 3456789ab
|
| 55 | WateC
|
5 | Water effects (splash and droplet) | N/A | 37
|
| 58 | GemsC
|
4 | Gem platforms | N/A | 3
|