Difference between revisions of "User:Mddass/List of GOOL Executables"
Jump to navigation
Jump to search
(→Crash 1) |
(→Crash 1) |
||
Line 77: | Line 77: | ||
|N/A | |N/A | ||
|<code>3</code><code>5</code><code>6</code> | |<code>3</code><code>5</code><code>6</code> | ||
+ | |- | ||
+ | |||
+ | !11 | ||
+ | |<code>PoPlC</code> | ||
+ | |6 | ||
+ | |Power level platforms/General purpose platforms | ||
+ | |N/A | ||
+ | |<code>3</code><code>5</code><code>6</code> | ||
+ | |- | ||
+ | |||
+ | !12 | ||
+ | |<code>MafiC</code> | ||
+ | |3 | ||
+ | |Mafia enemy | ||
+ | |N/A | ||
+ | |<code>3</code><code>8</code> | ||
|- | |- | ||
Line 91: | Line 107: | ||
|<code>ShadC</code> | |<code>ShadC</code> | ||
|<code>8</code><code>a</code><code>n</code><code>r</code><code>v</code><code>x</code> | |<code>8</code><code>a</code><code>n</code><code>r</code><code>v</code><code>x</code> | ||
+ | |- | ||
+ | |||
+ | !32 | ||
+ | |<code>WarpC</code> | ||
+ | |5 | ||
+ | |Warp objects | ||
+ | |N/A | ||
+ | |<code>1</code><code>3</code><code>5</code><code>6</code><code>7</code><code>8</code><code>9</code><code>a</code><code>b</code> | ||
|- | |- | ||
Line 105: | Line 129: | ||
|5 | |5 | ||
|Water effects (splash and droplet) | |Water effects (splash and droplet) | ||
+ | |N/A | ||
+ | |<code>3</code> | ||
+ | |- | ||
+ | |||
+ | !58 | ||
+ | |<code>GemsC</code> | ||
+ | |4 | ||
+ | |Gem platforms | ||
|N/A | |N/A | ||
|<code>3</code> | |<code>3</code> |
Revision as of 01:23, 29 July 2020
Crash 1
ID | Name | Category | Description | Dependency | Level Presence |
---|---|---|---|---|---|
0 | WillC
|
1 | Willy playable character | N/A | 1 2 3 4 5 6 7 8 9 a b c d e f g h i j k l m n o p q r s t u v w x y z
|
Wil9C
|
1 | Willy beach cutscene | WillC
|
9
| |
WilhC
|
Willy village level | WillC
|
h u
| ||
3 | FruiC
|
4 | General fruit and pickups | N/A | 1 2 3 4 5 6 7 8 9 a b c d e f g h i j k l m n o p q r s t u v w x y z
|
4 | DispC
|
2 | General values and icons display (i.e. HUD) | N/A | 1 2 3 4 5 6 7 8 9 a b c d e f g h i j k l m n o p q r s t u v w x y z
|
5 | DoctC
|
1 | Witch doctor | N/A | 1 2 3 4 5 6 7 8 9 a b c d e f g h i j k l m n o p q r s t u v w x y z
|
8 | PoDoC
|
5 | Power level doors | N/A | 3 5
|
9 | PoRoC
|
3 | Power level robot and general objects | N/A | 3 5
|
10 | PoREC
|
3 | Power level robot enemy | N/A | 3 5 6
|
11 | PoPlC
|
6 | Power level platforms/General purpose platforms | N/A | 3 5 6
|
12 | MafiC
|
3 | Mafia enemy | N/A | 3 8
|
29 | ShadC
|
1 | General purpose shadows | N/A | 1 2 3 4 5 6 7 8 9 a b c d e f g h i j k l m n o p q r s t u v w x y z
|
ShabC
|
1 | Boss health meter | ShadC
|
8 a n r v x
| |
32 | WarpC
|
5 | Warp objects | N/A | 1 3 5 6 7 8 9 a b
|
34 | BoxsC
|
4 | Boxes | N/A | 1 3 5 6 7 8 9 a b
|
55 | WateC
|
5 | Water effects (splash and droplet) | N/A | 3
|
58 | GemsC
|
4 | Gem platforms | N/A | 3
|