Difference between revisions of "Level ID"
Jump to navigation
Jump to search
(→Crash 1: Note that the game uses 2 different Tawna bonus rounds. 24 for the short bonuses and 33 for the longer ones.) |
(Crash 2 table.) |
||
Line 6: | Line 6: | ||
The final version of Crash 1 has .NSD/.NSF files present for 44 level IDs; the beta version has .NSD/.NSF files present for 40. Each level in the beta has the same level ID in the final. All together, this makes for a total of 47 distinct level IDs. | The final version of Crash 1 has .NSD/.NSF files present for 44 level IDs; the beta version has .NSD/.NSF files present for 40. Each level in the beta has the same level ID in the final. All together, this makes for a total of 47 distinct level IDs. | ||
{| border="1" | {| border="1" | ||
− | + | !ID | |
− | |||
!Level name | !Level name | ||
|- | |- | ||
− | + | |01 | |
− | + | | Test area (beta) | |
− | + | |- | |
− | + | |02 | |
− | + | |??? <!-- 2D level --> Unused in beta and final; has an older, unrecognized format | |
− | + | |- | |
− | + | |03 | |
− | + | | Cortex Power | |
− | + | |- | |
− | + | |04 | |
− | + | | Cavern level (beta) | |
− | + | |- | |
− | + | |05 | |
− | + | | Generator Room | |
− | + | |- | |
− | + | |06 | |
− | + | | Heavy Machinery | |
− | + | |- | |
− | + | |07 | |
− | + | | Toxic Waste | |
− | + | |- | |
− | + | |08 | |
− | + | | Pinstripe (Boss 4) | |
− | + | |- | |
− | + | |09 | |
− | + | | N. Sanity Beach | |
− | + | |- | |
− | + | |0A | |
− | + | | Papu Papu (Boss 1) | |
− | + | |- | |
− | + | |0B | |
− | + | | Cliff level (beta) | |
− | + | |- | |
− | + | |0C | |
− | + | | Jungle Rollers | |
− | + | |- | |
− | + | |0D | |
− | + | | Waterfall level (beta) | |
− | + | |- | |
− | + | |0E | |
− | + | | Boulders | |
− | + | |- | |
− | + | |0F | |
− | + | | Upstream | |
− | + | |- | |
− | + | |10 | |
− | + | | ??? <!--Also 2D-->Unused in beta and final; has an older, unrecognized format | |
− | + | |- | |
− | + | |11 | |
− | + | | Hog Wild | |
− | + | |- | |
− | + | |12 | |
− | + | | The Great Gate | |
− | + | |- | |
− | + | |13 | |
− | + | | Boulder Dash | |
− | + | |- | |
− | + | |14 | |
− | + | | Road To Nowhere | |
− | + | |- | |
− | + | |15 | |
− | + | | Rolling Stones | |
− | + | |- | |
− | + | |16 | |
− | + | | The High Road | |
− | + | |- | |
− | + | |17 | |
− | + | | Ripper Roo (Boss 2) | |
− | + | |- | |
− | + | |18 | |
− | + | | Up The Creek | |
− | + | |- | |
− | + | |19 | |
− | + | | Main (title sequence, main menu, map) | |
− | + | |- | |
− | + | |1A | |
− | + | | Native Fortress | |
− | + | |- | |
− | + | |1B | |
− | + | | Nitrus Brio (Boss 5) | |
− | + | |- | |
− | + | |1C | |
− | + | | Temple Ruins | |
− | + | |- | |
− | + | |1D | |
− | + | | Jaws of Darkness | |
− | + | |- | |
− | + | |1E | |
− | + | | Whole Hog | |
− | + | |- | |
− | + | |1F | |
− | + | | Dr. Neo Cortex (Boss 6) | |
− | + | |- | |
− | + | |20 | |
− | + | | The Lost City | |
− | + | |- | |
− | + | |21 | |
− | + | | Koala Kong (Boss 3) | |
− | + | |- | |
− | + | |22 | |
− | + | | Stormy Ascent (Inaccessible Level) | |
− | + | |- | |
− | + | |23 | |
− | + | | Sunset Vista | |
− | + | |- | |
− | + | |24 | |
− | + | | Bonus Round (Tawna) (different in beta) | |
− | + | |- | |
− | + | |25 | |
− | + | | Bonus Round (Nitrus Brio; unfinished) (different in beta) | |
− | + | |- | |
− | + | |26 | |
− | + | | Bonus Round (unknown; unfinished) (different in beta) | |
− | + | |- | |
− | + | |27 | |
− | + | |n/a | |
− | + | |- | |
− | + | |28 | |
− | + | | Lights Out | |
− | + | |- | |
− | + | |29 | |
− | + | | The Lab | |
− | + | |- | |
− | + | |2A | |
− | + | | Fumbling In The Dark | |
− | + | |- | |
− | + | |2B | |
− | + | |n/a | |
− | + | |- | |
− | + | |2C | |
− | + | | The Great Hall (only present in the final version) | |
− | + | |- | |
− | + | |2D | |
− | + | | Level Completion Screen (only present in the final version) | |
− | + | |- | |
− | + | |2E | |
− | + | | Slippery Climb | |
− | + | |- | |
− | + | |2F | |
− | + | |n/a | |
− | + | |- | |
− | + | |30 | |
− | + | |n/a | |
− | + | |- | |
− | + | |31 | |
− | + | |n/a | |
− | + | |- | |
− | + | |32 | |
− | + | |n/a | |
− | + | |- | |
− | + | |33 | |
− | + | | Bonus Round (Tawna) (only present in the final version) | |
− | + | |- | |
− | + | |34 | |
− | + | | Bonus Round (Dr. Neo Cortex; unfinished) (only present in the final version) | |
− | + | |- | |
− | + | |35 | |
− | + | |n/a | |
− | + | |- | |
− | + | |36 | |
− | + | |n/a | |
− | + | |- | |
− | + | |37 | |
− | + | | Castle Machinery (only present in the final version) | |
− | + | |- | |
− | + | |38 | |
− | + | | Intro (only present in the final version) | |
− | + | |- | |
− | + | |39 | |
− | + | | Ending (only present in the final version) | |
− | + | |} | |
+ | |||
+ | == Crash 2 == | ||
+ | The final version of Crash 2 has .NSD/.NSF files present for 38 level IDs (42 in PAL version). | ||
+ | {| border="1" | ||
+ | !ID | ||
+ | !Level name | ||
+ | |- | ||
+ | |01 | ||
+ | | N/A | ||
+ | |- | ||
+ | |02 | ||
+ | |English Warp Room | ||
+ | |- | ||
+ | |03 | ||
+ | |Tiny Tiger | ||
+ | |- | ||
+ | |04 | ||
+ | |N/A | ||
+ | |- | ||
+ | |05 | ||
+ | |N/A | ||
+ | |- | ||
+ | |06 | ||
+ | |Ripper Roo | ||
+ | |- | ||
+ | |07 | ||
+ | |Dr. Neo Cortex | ||
+ | |- | ||
+ | |08 | ||
+ | |Komodo Bros. | ||
+ | |- | ||
+ | |09 | ||
+ | |N. Gin | ||
+ | |- | ||
+ | |0A | ||
+ | |Sewer or Later | ||
+ | |- | ||
+ | |0B | ||
+ | |N/A; Test jungle level (jungle1) | ||
+ | |- | ||
+ | |0C | ||
+ | |Night Fight | ||
+ | |- | ||
+ | |0D | ||
+ | |Hangin' Out | ||
+ | |- | ||
+ | |0E | ||
+ | |Snow Go | ||
+ | |- | ||
+ | |0F | ||
+ | |Ruination | ||
+ | |- | ||
+ | |10 | ||
+ | |Piston it Away | ||
+ | |- | ||
+ | |11 | ||
+ | |Snow Biz | ||
+ | |- | ||
+ | |12 | ||
+ | |Rock It | ||
+ | |- | ||
+ | |13 | ||
+ | |Cold Hard Crash | ||
+ | |- | ||
+ | |14 | ||
+ | |N/A | ||
+ | |- | ||
+ | |15 | ||
+ | |Diggin' It | ||
+ | |- | ||
+ | |16 | ||
+ | |Road to Ruin | ||
+ | |- | ||
+ | |17 | ||
+ | |Un-Bearable | ||
+ | |- | ||
+ | |18 | ||
+ | |Crash Dash | ||
+ | |- | ||
+ | |19 | ||
+ | |Hang Eight | ||
+ | |- | ||
+ | |1A | ||
+ | |Pack Attack | ||
+ | |- | ||
+ | |1B | ||
+ | |Crash Crush | ||
+ | |- | ||
+ | |1C | ||
+ | |Intro | ||
+ | |- | ||
+ | |1D | ||
+ | |Bear It | ||
+ | |- | ||
+ | |1E | ||
+ | |Turtle Woods | ||
+ | |- | ||
+ | |1F | ||
+ | |The Pits | ||
+ | |- | ||
+ | |20 | ||
+ | |Air Crash | ||
+ | |- | ||
+ | |21 | ||
+ | |Plant Food | ||
+ | |- | ||
+ | |22 | ||
+ | |Bear Down | ||
+ | |- | ||
+ | |23 | ||
+ | |The Eel Deal | ||
+ | |- | ||
+ | |24 | ||
+ | |Bee-Having | ||
+ | |- | ||
+ | |25 | ||
+ | |Totally Bear | ||
+ | |- | ||
+ | |26 | ||
+ | |Spaced Out | ||
+ | |- | ||
+ | |27 | ||
+ | |Totally Fly | ||
+ | |- | ||
+ | |28 | ||
+ | |100% Ending | ||
+ | |- | ||
+ | |29 | ||
+ | |Normal Ending | ||
+ | |- | ||
+ | |2A | ||
+ | |N/A | ||
+ | |- | ||
+ | |2B | ||
+ | |N/A | ||
+ | |- | ||
+ | |2C | ||
+ | |N/A | ||
+ | |- | ||
+ | |2D | ||
+ | |Unknown language Warp Room (PAL only) | ||
+ | |- | ||
+ | |2E | ||
+ | |Unknown language Warp Room (PAL only) | ||
+ | |- | ||
+ | |2F | ||
+ | |Unknown language Warp Room (PAL only) | ||
+ | |- | ||
+ | |30 | ||
+ | |Unknown language Warp Room (PAL only) | ||
+ | |- | ||
+ | |31 | ||
+ | |N/A | ||
+ | |- | ||
+ | |32 | ||
+ | |N/A | ||
+ | |- | ||
+ | |33 | ||
+ | |N/A | ||
+ | |- | ||
+ | |34 | ||
+ | |N/A | ||
+ | |- | ||
+ | |35 | ||
+ | |N/A | ||
+ | |- | ||
+ | |36 | ||
+ | |N/A | ||
+ | |- | ||
+ | |37 | ||
+ | |N/A | ||
+ | |- | ||
+ | |38 | ||
+ | |N/A | ||
+ | |- | ||
+ | |39 | ||
+ | |N/A | ||
+ | |- | ||
+ | |3A | ||
+ | |N/A | ||
+ | |- | ||
+ | |3B | ||
+ | |Game Over Screen | ||
+ | |- | ||
+ | |3C | ||
+ | |Title Screen | ||
|} | |} |
Revision as of 13:27, 10 October 2015
A level ID is a 2-digit hexadecimal number that corresponds to a level in the game. There exists a pair of files S00000**.NSD/.NSF on the game disc for each level ID.
Some levels are more appropriately identified as game states: for example, level ID 19 in Crash 1 refers to the entire title sequence, main menu, options and password menus, map, and game over screen.
Crash 1
The final version of Crash 1 has .NSD/.NSF files present for 44 level IDs; the beta version has .NSD/.NSF files present for 40. Each level in the beta has the same level ID in the final. All together, this makes for a total of 47 distinct level IDs.
ID | Level name |
---|---|
01 | Test area (beta) |
02 | ??? Unused in beta and final; has an older, unrecognized format |
03 | Cortex Power |
04 | Cavern level (beta) |
05 | Generator Room |
06 | Heavy Machinery |
07 | Toxic Waste |
08 | Pinstripe (Boss 4) |
09 | N. Sanity Beach |
0A | Papu Papu (Boss 1) |
0B | Cliff level (beta) |
0C | Jungle Rollers |
0D | Waterfall level (beta) |
0E | Boulders |
0F | Upstream |
10 | ??? Unused in beta and final; has an older, unrecognized format |
11 | Hog Wild |
12 | The Great Gate |
13 | Boulder Dash |
14 | Road To Nowhere |
15 | Rolling Stones |
16 | The High Road |
17 | Ripper Roo (Boss 2) |
18 | Up The Creek |
19 | Main (title sequence, main menu, map) |
1A | Native Fortress |
1B | Nitrus Brio (Boss 5) |
1C | Temple Ruins |
1D | Jaws of Darkness |
1E | Whole Hog |
1F | Dr. Neo Cortex (Boss 6) |
20 | The Lost City |
21 | Koala Kong (Boss 3) |
22 | Stormy Ascent (Inaccessible Level) |
23 | Sunset Vista |
24 | Bonus Round (Tawna) (different in beta) |
25 | Bonus Round (Nitrus Brio; unfinished) (different in beta) |
26 | Bonus Round (unknown; unfinished) (different in beta) |
27 | n/a |
28 | Lights Out |
29 | The Lab |
2A | Fumbling In The Dark |
2B | n/a |
2C | The Great Hall (only present in the final version) |
2D | Level Completion Screen (only present in the final version) |
2E | Slippery Climb |
2F | n/a |
30 | n/a |
31 | n/a |
32 | n/a |
33 | Bonus Round (Tawna) (only present in the final version) |
34 | Bonus Round (Dr. Neo Cortex; unfinished) (only present in the final version) |
35 | n/a |
36 | n/a |
37 | Castle Machinery (only present in the final version) |
38 | Intro (only present in the final version) |
39 | Ending (only present in the final version) |
Crash 2
The final version of Crash 2 has .NSD/.NSF files present for 38 level IDs (42 in PAL version).
ID | Level name |
---|---|
01 | N/A |
02 | English Warp Room |
03 | Tiny Tiger |
04 | N/A |
05 | N/A |
06 | Ripper Roo |
07 | Dr. Neo Cortex |
08 | Komodo Bros. |
09 | N. Gin |
0A | Sewer or Later |
0B | N/A; Test jungle level (jungle1) |
0C | Night Fight |
0D | Hangin' Out |
0E | Snow Go |
0F | Ruination |
10 | Piston it Away |
11 | Snow Biz |
12 | Rock It |
13 | Cold Hard Crash |
14 | N/A |
15 | Diggin' It |
16 | Road to Ruin |
17 | Un-Bearable |
18 | Crash Dash |
19 | Hang Eight |
1A | Pack Attack |
1B | Crash Crush |
1C | Intro |
1D | Bear It |
1E | Turtle Woods |
1F | The Pits |
20 | Air Crash |
21 | Plant Food |
22 | Bear Down |
23 | The Eel Deal |
24 | Bee-Having |
25 | Totally Bear |
26 | Spaced Out |
27 | Totally Fly |
28 | 100% Ending |
29 | Normal Ending |
2A | N/A |
2B | N/A |
2C | N/A |
2D | Unknown language Warp Room (PAL only) |
2E | Unknown language Warp Room (PAL only) |
2F | Unknown language Warp Room (PAL only) |
30 | Unknown language Warp Room (PAL only) |
31 | N/A |
32 | N/A |
33 | N/A |
34 | N/A |
35 | N/A |
36 | N/A |
37 | N/A |
38 | N/A |
39 | N/A |
3A | N/A |
3B | Game Over Screen |
3C | Title Screen |